| Offset | Time now | Used in |
|---|---|---|
| UTC−11 | --:-- | American Samoa, Niue |
| UTC−10 | --:-- | Cook Islands, French Polynesia, United States |
| UTC−9:30 | --:-- | small places only |
| UTC−9 | --:-- | United States |
| UTC−8 | --:-- | Canada, Mexico, Pitcairn, United States |
| UTC−7 | --:-- | Canada, Mexico, United States |
| UTC−6 | --:-- | Belize, Canada, Costa Rica, El Salvador, Guatemala, Honduras and 3 more |
| UTC−5 | --:-- | Bahamas, Brazil, Canada, Cayman Islands, Colombia, Cuba and 8 more |
| UTC−4 | --:-- | Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bermuda and 28 more |
| UTC−3:30 | --:-- | Canada |
| UTC−3 | --:-- | Argentina, Bermuda, Brazil, Canada, Chile, Falkland Islands and 5 more |
| UTC−2:30 | --:-- | Canada |
| UTC−2 | --:-- | Greenland, Saint Pierre and Miquelon, South Georgia and the South Sandwich Islands |
| UTC−1 | --:-- | Cabo Verde, Greenland, Portugal |
| UTC | --:-- | Burkina Faso, Faroe Islands, Gambia, Ghana, Guernsey, Guinea and 17 more |
| UTC+1 | --:-- | Albania, Algeria, Andorra, Angola, Austria, Belgium and 47 more |
| UTC+2 | --:-- | Aland Islands, Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina and 56 more |
| UTC+3 | --:-- | Aland Islands, Bahrain, Belarus, Bulgaria, Comoros, Cyprus and 30 more |
| UTC+3:30 | --:-- | Iran |
| UTC+4 | --:-- | Armenia, Azerbaijan, Georgia, Mauritius, Oman, Reunion and 3 more |
| UTC+4:30 | --:-- | Afghanistan |
| UTC+5 | --:-- | French Southern Territories, Kazakhstan, Maldives, Pakistan, Russia, Tajikistan and 2 more |
| UTC+5:30 | --:-- | India, Sri Lanka |
| UTC+5:45 | --:-- | Nepal |
| UTC+6 | --:-- | Bangladesh, Bhutan, China, Kyrgyzstan, Russia |
| UTC+6:30 | --:-- | Cocos Islands, Myanmar |
| UTC+7 | --:-- | Cambodia, Christmas Island, Indonesia, Laos, Mongolia, Russia and 2 more |
| UTC+8 | --:-- | Australia, Brunei, China, Hong Kong, Indonesia, Macao and 6 more |
| UTC+8:45 | --:-- | small places only |
| UTC+9 | --:-- | Indonesia, Japan, North Korea, Russia, South Korea, Timor Leste |
| UTC+9:30 | --:-- | Australia |
| UTC+10 | --:-- | Australia, Guam, Northern Mariana Islands, Papua New Guinea, Russia |
| UTC+10:30 | --:-- | Australia |
| UTC+11 | --:-- | Australia, Micronesia, New Caledonia, Norfolk Island, Papua New Guinea, Russia and 2 more |
| UTC+12 | --:-- | Fiji, Kiribati, Marshall Islands, Nauru, New Zealand, Norfolk Island and 3 more |
| UTC+12:45 | --:-- | small places only |
| UTC+13 | --:-- | New Zealand, Samoa, Tonga |
| UTC+13:45 | --:-- | small places only |
| UTC+14 | --:-- | small places only |
What is a UTC offset?
UTC, Coordinated Universal Time, is the reference clock of the world. A UTC offset says how far a place's clock is from it. India is UTC+5:30: five and a half hours ahead. New York in winter is UTC−5: five hours behind. To convert between two places, subtract one offset from the other.
Half and quarter hours
Most offsets are whole hours, but not all. India, Sri Lanka, Iran, Afghanistan, Myanmar and parts of Australia use a half hour. Nepal (UTC+5:45) and the Chatham Islands of New Zealand use a quarter hour.
Why the range is more than 24 hours
Offsets run from UTC−11 to UTC+14, a spread of 25 hours or more. Some Pacific island nations chose large positive offsets so that the whole country shares one calendar date. As a result, three different dates can exist on Earth at the same moment for a short time each day.
The offsets in numbers
The data for 2026 has 39 different offsets in use, counting both winter and summer positions. 13 of them are not on the whole hour: UTC−9:30, UTC−3:30, UTC−2:30, UTC+3:30, UTC+4:30, UTC+5:30, UTC+5:45, UTC+6:30, UTC+8:45, UTC+9:30, UTC+10:30, UTC+12:45, UTC+13:45. Measured by the people living in towns of 15,000 or more (GeoNames figures) in January, the most crowded offset is UTC+8, with about 1.02 billion people, or 26% of everyone counted. Then come UTC+1 (439 million), UTC+5:30 (361 million) and UTC+3 (304 million). The emptiest offsets with any town at all are UTC−11 (about 12,000 people), UTC−2 (about 15,000 people), UTC+9:30 (about 200,000 people).
How to use this page
If an invitation gives a time as "UTC+2" or "GMT−5", find that offset in the table to see the hour there right now and which countries are on it. Open the offset for the full list of places, split into those that keep it all year and those that are on it for only one season. If you know the city and not the offset, the search on the home page is quicker.